Water Proof Injection Molded Cases

Posted · Add Comment
Waterproof Injection Molded Cases

Water Proof Injection Molded Cases

  • Carry case for audio visual recording equipment, electronic equipment, and optical lenses
  • Water and dust proof with IP 67 certification.
  • ATA-300 certification and Mil-STD-810F immersion test certified
  • Impact proof lightweight NK-7™ resin
  • Easy release Powerclaw™ latching system
  • Soft grip comfort handle and pad-lockable
  • GU-2011-07-WPNF includes a tow handle and wheels
Model Interior Dimensions
GU-0705-03-WPNF 7.4” x 4.9” x 3.1”
GU-0806-03-WPNF 8.4” x 6” x 3.7”
GU-0907-05-WPNF 9.4” x 7.4” x 5.5”
GU-1309-06-WPNF 13.8” x 9.3” x 6.2”
GU-1510-06-WPNF 15” x 10.5” x 6.2”
GU-1711-06-WPNF 17” x 11.8” x 6.4”
GU-1813-06-WPNF 18” x 13” x 6.9”
GU-2011-07-WPNF 20.5” x 11.3” x 7.5”
GU-2014-08-WPNF 20” x 14” x 8”
GU-2217-08-WPNF 22” x 17” x 8.2

DICED FOAM VERSIONS FEATURE:

  • Diced foam insert for customizing
  • Water and dust proof with IP 67 certification.
  • GU-2011-07-WPDF includes a tow handle and wheels
Model Interior Dimensions
GU-0705-03-WPDF 7.4” x 4.9” x 3.1”
GU-0806-03-WPDF 8.4” x 6” x 3.7”
GU-0907-05-WPDF 9.4” x 7.4” x 5.5”
GU-1309-06-WPDF 13.8” x 9.3” x 6.2”
GU-1510-06-WPDF 15” x 10.5” x 6.2”
GU-1711-06-WPDF 17” x 11.8” x 6.4”
GU-1813-06-WPDF 18” x 13” x 6.9”
GU-2011-07-WPDF 20.5” x 11.3” x 7.5”
GU-2014-08-WPDF 20” x 14” x 8”
GU-2217-08-WPDF 22” x 17” x 8.2

 

Comments are closed.